Village Departments
Village Departments
Department | Address | Phone | |
---|---|---|---|
8035 Elm Street | 330-527-4050 | ||
8213 High Street | 330-527-2179 | ||
8123 High Street | 330-527-4717 | ||
Village Finance | 8213 High Street | 330-527-4424 | |
8314 Water Street | 330-527-2150 | ||
10724 Liberty Street | 330-527-2080 | ||
8213 High Street | 330-527-4424 |
Village Council
Name | Title | Phone | |
---|---|---|---|
Rick Patrick | Mayor | 330-687-9637 | |
Donna Love | Fiscal Officer | 330-527-4424 | |
Sheri Johnson | Councilperson | 330-671-0228 | |
Deborah Wordell | Councilperson | 440-223-2146 | |
John Chambers | Councilperson | 330-352-5849 | |
Tom Hardesty | Council President | 330-572-4623 | |
Jeff Kaiser | Councilperson | 234-755-1036 |
Mayor’s Appointments
Committee/Organization | Members |
---|---|
Streets, Parks, and Cemeteries | Tom Hardesty, Sheri Johnson, PCRPC Designee, Mayor Rick Patrick, Safety Committee, Rick Patrick, Chris Knop (Community EMS Rep), John Chambers (GFN Joint Fire District Rep) |
Finance | All Council Members |
Village Properties & Sidewalks | Tom Hardesty, Sheri Johnson |
Village Employee Salary Committee | All Council Members |
CRA Housing Officer | Chris Knop |
EMS District Rep. | Chris Knop |
Fire District Rep. | John Chambers |
Planning Commission | Mayor Rick Patrick, Chris Knop, Jeff Sheehan (Citizen Member), Jan Boehm (Citizen Member), Tom Hardesty (Council Member) |
Income Tax Review Board | Fran Teresi, Tom Hardesty |
Board of Zoning Appeals | Jill Grimm, Rebecca Harrington, Chris Knop |
Records Committee | Donna Love, Mayor Rick Patrick, Solicitor Bill Mason, John Porter, Gwen Mayer |
Audit Committee | Jeff Kaiser, Donna Love |
Board of Public Affairs
Name | Position/Association | Phone |
---|---|---|
Ed Maresh | President | 330-285-7799 |
Benjamin Coll | BPA Member | 330-527-2630 |
Michael Sherer | BPA Member | 330-527-5907 |
Village Hall
8213 High Street
Garrettsville, OH 44231